Prices parrots
Disease testing | Excl. VAT (€) |
---|---|
Parrot PCR APV (polyomavirus) | 17.36 |
Parrot PCR PBFD (circovirus) | 17.36 |
Parrot PCR Pacheco (herpesvirus) | 17.36 |
Parrot PCR Chlamydia psittaci | 17.36 |
Parrot PCR PDD (bornavirus) | 23.97 |
Parrot ELISA PDD (bornavirus) NEW | 24.79 |
Parrot PCR Aspergillosis | 40.50 |
Disease testing (miscellaneous) | Excl. VAT (€) |
---|---|
Autopsy | 53.72 |
Autopsy extra bird | 16.53 |
Cytology (5 organs) | 16.53 |
Faecal analysis | 17.36 |
Salmonella culture (mixed manure 5 days/organs) | 22.73 |
E. coli resistance profile | 20.00 |
Bacteriology (including antibiogram) | 20.00 |
Combined tests | Excl. VAT (€) |
---|---|
Parrot PCR Duo 1 (PBFD + APV) | 22.31 |
Parrot PCR Duo 2 (PBFD + Chlamydia) | 22.31 |
Parrot PCR Duo 3 (APV + Chlamydia) | 22.31 |
Parrot PCR Basis (PBFD + APV + Chlamydia) | 38.02 |
Parrot PCR Standard B (PBFD + APV + Chlamydia + PDD) | 61.98 |
Parrot PCR Standard H (PBFD + APV + Chlamydia + Pacheco) | 53.72 |
Parrot PCR Standard Extra (PBFD + APV + Chlamydia + PDD + Pacheco) | 77.69 |
+ sexing | + 7.44 |
+ Parrot PCR PDD (bornavirus) | + 23.97 |
+ Parrot ELISA PDD (bornavirus) NEW | + 24.79 |
Exclusive tests | Excl. VAT (€) |
---|---|
Colour mutations | on demand via info@neornilab.be |
Species determination | 78.51 |
+ sexing | + 7,44 |
Sex determination TIP: Purchase a quantity discount scale to benefit from our volume discounts for each request for avian sexing. A scale works like a paid plan. You pay for the desired number of samples or ‘credits’ (e.g. 5, 20, 50 ...) once. For each request, the number of samples submitted is then deducted from the total scale.
Sexing | Excl. VAT (€) |
---|---|
1-4 | 13.22 |
5-24 | 10.74 |
25-49 | 8.26 |
≥ 50 | 7.44 |