Prices pigeons
Performance genes | Excl. VAT (€) |
---|---|
1 genotype | 36.00 |
2 genotypes | 39.00 |
3 genotypes | 42.00 |
4 genotypes | 45.00 |
5 genotypes | 48.00 |
6 genotypes | 51.00 |
7 genotypes | 54.00 |
8 genotypes | 57.00 |
Kinship | Excl. VAT (€) |
---|---|
DNA profile | 40.50 |
DNA profile + sexing | 47.94 |
Combined tests | Excl. VAT (€) |
---|---|
DNA profile + 1 genotype | 76.50 |
DNA profile + 2 genotypes | 79.50 |
DNA profile + 3 genotypes | 82.50 |
DNA profile + 4 genotypes | 85.50 |
DNA profile + 5 genotypes | 88.50 |
DNA profile + 6 genotypes | 91.50 |
DNA profile + 7 genotypes | 94.50 |
DNA profile + 8 genotypes | 97.50 |
+ sexing | + 7.44 |
Disease testing | Excl. VAT (€) |
---|---|
Pigeon PCR YPD Basis (Rota + Circo) | 41.32 |
Pigeon PCR YPD Standard (Rota + Circo + Adeno) | 61.98 |
Pigeon PCR RESPI Basis (Herpes + Mycoplasma) | 41.32 |
Pigeon PCR RESPI Standard (Herpes + Mycoplasma + Chlamydia) | 61.98 |
Cytology crop swab (Trichomonas, yeasts/fungi) | 8.26 |
Disease testing (miscellaneous) | Excl. VAT (€) |
---|---|
Autopsy | 53.72 |
Autopsy extra bird | 16.53 |
Cytology (5 organs) | 16.53 |
Faecal analysis | 17.36 |
Salmonella culture (mixed manure 5 days/organs) | 22.73 |
E. coli resistance profile | 20.00 |
Bacteriology (including antibiogram) | 20.00 |
Sex determination TIP: Purchase a quantity discount scale to benefit from our volume discounts for each request for avian sexing. A scale works like a paid plan. You pay for the desired number of samples or ‘credits’ (e.g. 5, 20, 50 ...) once. For each request, the number of samples submitted is then deducted from the total scale.
Sexing | Excl. VAT (€) |
---|---|
1-4 | 13.22 |
5-24 | 10.74 |
25-49 | 8.26 |
≥ 50 | 7.44 |